2002 Ponca City YHEC Scores

First Name Last Name Division Test Safety Wildlife Orient Total Non-Shooting Rifle Archery Shotgun B Powder Total Shooting Total All
Grant Doyle Sr 260 235 235 265 995 221 275 180 200 876 1871
Chris Clary Sr 240 290 235 270 1035 255 240 48 250 793 1828
David Roy Jr 300 245 290 260 1095 265 230 36 200 731 1826
Rocky Menefee Jr 210 230 190 250 880 185 235 144 200 764 1644
Ralyn Newman Jr 210 290 145 230 875 226 230 84 200 740 1615
Steven Vaughan Sr 250 210 155 210 825 177 290 180 135 782 1607
Garrett Doyle Sr 200 230 210 125 765 150 275 204 205 834 1599
Caleb Davis Sr 240 210 220 210 880 203 210 144 135 692 1572
Courtney Newman Jr 230 250 190 270 940 171 210 120 110 611 1551
Christopher Vaughan Sr 240 185 215 210 850 222 200 96 180 698 1548
Cody Barnes Sr 230 200 195 205 830 214 240 72 180 706 1536
Westin Finke Jr 210 260 160 195 825 114 165 156 150 585 1410
Patrick Megee Jr 190 235 140 160 725 128 195 132 200 655 1380
James Doyle Jr 160 230 135 160 685 145 225 156 90 616 1301
Justin Clift Jr 240 185 145 190 760 133 165 84 155 537 1297
Tyler Diedrich Sr 190 210 145 135 680 174 245 12 185 616 1296
Colby Howell Jr 160 185 155 170 670 161 240 24 200 625 1295
Kevin Clift Jr 220 230 115 210 775 173 250 24 0 447 1222
Shelly Barringer Jr 200 195 145 185 725 183 265 0 40 488 1213
LeAnn Yadon Jr 140 170