CANTON 2005 SCORES

Junior Scores                    Senior Scores

Junior Winners
1st - Cody Skaggs (left)
 2nd - Justin Clift (center)
         3rd - Stetson Tuck (right)

Senior Winners
1st - Trent Pribil (left)
2nd - Montana Milliron (center)
          3rd - Evan Eitzen (right)

 

 

Junior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

Name Division Test Wildlife Safety Orient Total Non- Shooting Rifle B Powder Shotgun Archery Total Shooting Total All
Skaggs, Cody Jr 280 230 250 285 1045 290 250 240 205 985 2030
Clift, Justin Jr 300 180 250 300 1030 280 200 216 125 821 1851
Tuck, Stetson Jr 300 130 300 270 1000 230 200 240 65 735 1735
Barnes, Clinton Jr 290 150 250 285 975 280 200 180 100 760 1735
Haigler, Colby Jr 300 180 200 285 965 200 200 120 190 710 1675
Wilson, Austin Jr 280 170 250 300 1000 240 150 192 65 647 1647
Pribil, Nathan Jr 240 190 200 285 915 220 100 240 150 710 1625
Clift, Kevin Jr 300 190 200 285 975 230 150 144 115 639 1614
Reese, Baron Jr 250 200 300 300 1050 210 100 120 130 560 1610
Touchstone, D J Jr 290 210 300 270 1070 180 100 108 105 493 1563
Eike, Jo Jr 250 190 300 270 1010 280 100 168 5 553 1563
Syzemore, James Jr 240 130 200 285 855 170 150 204 135 659 1514
Barber, Dallas Jr 280 140 250 285 955 180 100 168 95 543 1498
Savely, Ryan Jr 260 140 250 270 920 230 100 180 60 570 1490
Schoonmaker, Dillan Jr 240 180 150 270 840 220 200 72 110 602 1442
Leibold, Karson Jr 240 120 200 225 785 230 200 216 646 1431
Rupp,  Jacob Jr 250 160 150 165 725 180 200 96 175 651 1376
Newman, Blaize Jr 270 180 250 300 1000 110 100 132 20 362 1362
Shifflett, Kelby Jr 270 140 300 285 995 100 100 108 55 363 1358
Wilson, Devin Jr 240 150 250 285 925 210 50 132 40 432 1357
Pipins, Jacob Jr 240 160 250 285 935 110 50 192 45 397 1332
Woodard, Randi Jr 210 160 200 285 855 200 200 60 15 475 1330
Forsyth, Daniel Jr 200 170 200 240 810 120 150 204 35 509 1319
Metz, Marissa Jr 280 150 200 270 900 220 150 24 0 394 1294
Neill, Braden Jr 190 100 200 300 790 230 50 168 55 503 1293
Sanderson, Katelynn Jr 280 140 200 270 890 170 50 120 45 385 1275
Schoonmaker, Kendal Jr 230 150 150 300 830 120 150 84 90 444 1274
Broadbent, Austin Jr 250 160 200 300 910 150 150 12 25 337 1247
Coffey, Joshua Jr 230 140 150 285 805 150 150 72 55 427 1232
Newton, Clayton Jr 130 130 150 300 710 150 250 96 10 506 1216
Farrow, Clarissa Jr 170 140 200 285 795 200 150 0 20 370 1165
Syzemore, Bethany Jr 210 140 250 285 885 110 50 60 40 260 1145
Bailey, Joseph Jr 160 120 250 225 755 40 150 144 30 364 1119
Brewer, Dalton Jr 190 90 250 285 815 120 50 108 5 283 1098
Moody, Coby Jr 220 160 200 225 805 160 0 24 95 279 1084
Haigler, Reid Jr 170 150 150 255 725 160 100 12 35 307 1032
Blood, James Jr 180 190 100 270 740 110 0 60 35 205 945
Sanderson, Jake Jr 190 110 100 300 700 30 150 36 10 226 926

 

Senior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

Name Div. Test Wildlife Safety Orient Total Non- Shooting Rifle B Powder Shotgun Archery Total Shooting Total All
Pribil, Trent Sr 280 170 250 285 985 300 300 276 160 1036 2021
Milliron, Montana Sr 270 150 300 285 1005 290 250 216 180 936 1941
Eitzen, Evan Sr 280 200 300 300 1080 240 200 192 200 832 1912
Gard, Drake Sr 290 230 300 285 1105 240 50 252 200 742 1847
Reese, Bart Sr 260 190 300 285 1035 270 200 204 115 789 1824
Pribil, Eric Sr 280 200 250 300 1030 260 150 192 150 752 1782
Sullivan, Travis Sr 260 200 300 300 1060 210 150 144 190 694 1754
Newman, Courtney Sr 270 230 300 285 1085 260 150 192 50 652 1737
Wilson, Mark Sr 260 210 200 270 940 280 150 228 110 768 1708
Horn, Caleb Sr 300 200 300 255 1055 270 50 240 90 650 1705
Metz, Dennis Sr 240 150 300 285 975 220 100 132 80 532 1507
Colvard, Philip Sr 250 180 250 210 890 250 100 96 165 611 1501
Bailey, Timothy Sr 250 120 300 240 910 210 100 156 75 541 1451
Woodard, Ryanne Sr 260 160 250 285 955 200 200 36 15 451 1406
Newton, Brady Sr 220 130 250 300 900 90 50 72 85 297 1197
Melott, Phillip Sr 290 140 250 210 890 0 0 890
Province, Chris Sr 270 140 150 270 830 0 0 830