Enid Scores

Junior Scores                Senior Scores

Junior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

.22 Rifle Shotgun Muzzleloader Archery Total Shooting ID course SafetyTrail Compass Exam Total Non-Shooting TOTAL
Cody Skaggs 290 144 250 260 944 300 205 224 282 1011 1955
Tyler Miller 240 204 100 260 804 300 270 184 246 1000 1804
Clinton Barnes 260 204 150 150 764 300 239 244 252 1035 1799
Austin Wilson 210 120 200 130 660 300 200 275 286 1061 1721
Bart Reese 210 156 150 140 656 300 300 246 216 1062 1718
Dalton McFarland 250 96 100 210 656 300 275 192 252 1019 1675
Westin Finke 150 144 100 170 564 300 290 175 264 1029 1593
StetsonTuck 200 180 100 130 610 300 260 149 240 949 1559
Kelby Shiflett 120 72 200 150 542 300 300 157 198 955 1497
DJ Touchstone 130 156 50 160 496 300 215 234 240 989 1485
Ryan Savely 220 96 50 90 456 270 220 233 264 987 1443
Shane Clapp 210 72 150 150 582 300 215 138 192 845 1427
Marissa Metz 100 72 150 80 402 300 245 192 276 1013 1415
Matt Majors 120 60 100 170 450 300 225 185 204 914 1364
Blaise Newman 90 48 100 60 298 300 250 240 258 1048 1346
Baron Reese 150 108 0 160 418 300 225 211 192 928 1346
Marshall Woodson 140 60 50 80 330 300 280 156 276 1012 1342
Devin Wilson 80 36 50 180 346 300 290 147 174 911 1257
Dylan Biel 120 24 50 100 294 300 265 178 210 953 1247
Chase Biel 100 84 100 130 414 210 280 138 204 832 1246
Dillon Cook 180 84 50 20 334 270 205 147 186 808 1142
Blake Gard 90 24 50 50 214 300 190 233 174 897 1111
Christopher Reed 90 12 50 30 182 300 125 149 234 808 990

Senior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

 

.22 Rifle Shotgun Muzzleloader Archery Total Shooting ID course SafetyTrail Compass Exam Total NonShooting TOTAL
Eric Pribil 250 132 150 180 712 300 300 210 282 1092 1804
Brenton Wampler 200 192 250 240 882 300 200 148 246 894 1776
Chris Majors 180 72 200 200 652 300 290 280 240 1110 1762
Mark Wilson 250 84 250 110 694 300 235 184 258 977 1671
Drake Gard 40 192 100 200 532 300 250 290 270 1110 1642
Ralyn Newman 170 96 150 80 496 300 270 291 282 1143 1639
Aaron Henke 120 96 150 110 476 300 300 273 288 1161 1637
Trevor Rogers 130 132 100 200 562 300 285 195 270 1050 1612
Caleb Horn 210 108 100 130 548 300 245 224 258 1027 1575
Dennis Metz 190 144 250 60 644 270 170 223 246 909 1553
Zach Weber 200 72 0 140 412 300 250 165 222 937 1349
Wesley Woodall 110 36 50 140 336 270 290 186 228 974 1310