|
Junior Winners |
Senior Winners |
Highlighted scores indicate top score in each event, after tiebreaker criteria applied.
| First Name | Last Name | Division | Test | Wildlife | Orient | Total Non-Shooting | Rifle | Archery | Shotgun | B Powder | Total Shooting | TOTAL OVERALL |
| Justin | Clift | JR | 270 | 180 | 240 | 690 | 257 | 115 | 210 | 100 | 682 | 1372 |
| Cody | Skaggs | JR | 270 | 180 | 200 | 650 | 220 | 143 | 190 | 125 | 678 | 1328 |
| Kevin | Clift | JR | 280 | 220 | 160 | 660 | 227 | 87 | 120 | 100 | 534 | 1194 |
| Tyler | Miller | JR | 260 | 130 | 130 | 520 | 203 | 106 | 190 | 100 | 599 | 1119 |
| Stetson | Tuck | JR | 265 | 140 | 80 | 485 | 149 | 74 | 170 | 100 | 493 | 978 |
| Nathan | Pribil | JR | 215 | 140 | 130 | 485 | 200 | 103 | 60 | 125 | 488 | 973 |
| Kelby | Shifflett | JR | 245 | 170 | 160 | 575 | 154 | 37 | 70 | 75 | 336 | 911 |
| Marissa | Metz | JR | 280 | 110 | 180 | 570 | 138 | 17 | 60 | 75 | 290 | 860 |
| Blake | Wilson | JR | 275 | 90 | 120 | 485 | 91 | 15 | 100 | 100 | 306 | 791 |
| Asa | Gower | JR | 210 | 140 | 160 | 510 | 100 | 4 | 60 | 0 | 164 | 674 |
| Tal | Scaff | JR | 105 | 140 | 100 | 345 | 124 | 34 | 100 | 25 | 283 | 628 |
| Jesse | Nauman | JR | 225 | 50 | 110 | 385 | 95 | 2 | 30 | 25 | 152 | 537 |
| Matthew | Nauman | JR | 170 | 20 | 110 | 300 | 102 | 16 | 20 | 25 | 163 | 463 |
Highlighted scores indicate top score in each event, after tiebreaker criteria applied.
| First Name | Last Name | Division | Test | Wildlife | Orient | Total Non-Shooting | Rifle | Archery | Shotgun | B Powder | Total Shooting | TOTAL OVERALL |
| Eric | Pribil | SR | 280 | 180 | 260 | 720 | 231 | 96 | 170 | 75 | 572 | 1292 |
| Trent | Pribil | SR | 285 | 170 | 170 | 625 | 203 | 104 | 210 | 125 | 642 | 1267 |
| David | Roy | SR | 265 | 200 | 180 | 645 | 245 | 65 | 210 | 100 | 620 | 1265 |
| Evan | Eitzen | SR | 260 | 200 | 180 | 640 | 195 | 92 | 200 | 125 | 612 | 1252 |
| Drake | Gard | SR | 285 | 190 | 190 | 665 | 171 | 98 | 190 | 50 | 509 | 1174 |
| Mark | Wilson | SR | 255 | 220 | 150 | 625 | 146 | 57 | 230 | 100 | 533 | 1158 |
| Lance | Rhodes | SR | 265 | 180 | 180 | 625 | 185 | 14 | 230 | 0 | 429 | 1054 |
| Daniel | Schmidt | SR | 255 | 150 | 180 | 585 | 127 | 98 | 110 | 100 | 435 | 1020 |
| Casey | Schneberger | SR | 270 | 120 | 160 | 550 | 169 | 22 | 150 | 75 | 416 | 966 |
| Ryan | Jones | SR | 285 | 150 | 220 | 655 | 143 | 27 | 110 | 0 | 280 | 935 |
| Levi | Schneberger | SR | 265 | 120 | 200 | 585 | 115 | 13 | 140 | 25 | 293 | 878 |