![]() |
![]() |
|
Junior Winners |
Senior Winners |
Highlighted scores indicate top score in each event, after tiebreaker criteria applied.
| Name | Wildlife ID | Safety Trail | Test | Total Non- Shooting | Rifle | Black Powder | Shotgun | Archery | Total Shooting | Total All |
| Barnes, Clinton | 200 | 300 | 290 | 790 | 270 | 205 | 240 | 165 | 880 | 1670 |
| Skaggs, Cody | 210 | 300 | 290 | 800 | 266 | 135 | 280 | 170 | 851 | 1651 |
| Wilson, Austin | 230 | 300 | 260 | 790 | 252 | 165 | 240 | 120 | 777 | 1567 |
| Touchstone, DJ | 240 | 300 | 290 | 830 | 137 | 200 | 270 | 105 | 712 | 1542 |
| Clift, Justin | 220 | 250 | 300 | 770 | 232 | 180 | 250 | 105 | 767 | 1537 |
| Tuck, Stetson | 230 | 300 | 270 | 800 | 185 | 175 | 200 | 145 | 705 | 1505 |
| Schoonmaker, Dillon | 180 | 300 | 240 | 720 | 219 | 275 | 200 | 90 | 784 | 1504 |
| Clift, Kevin | 220 | 300 | 300 | 820 | 290 | 110 | 180 | 90 | 670 | 1490 |
| Savely, Ryan | 220 | 300 | 240 | 760 | 209 | 230 | 240 | 45 | 724 | 1484 |
| Shifflett, Kelby D | 220 | 300 | 260 | 780 | 246 | 200 | 190 | 30 | 666 | 1446 |
| Lahr, Colton | 240 | 300 | 250 | 790 | 188 | 185 | 210 | 55 | 638 | 1428 |
| Warren Joshua | 250 | 300 | 270 | 820 | 236 | 115 | 150 | 40 | 541 | 1361 |
| Syzemore, James | 240 | 300 | 250 | 790 | 118 | 95 | 190 | 60 | 463 | 1253 |
| Newton, Brady | 190 | 300 | 240 | 730 | 119 | 115 | 150 | 130 | 514 | 1244 |
| Bauman, Paden | 180 | 300 | 240 | 720 | 122 | 155 | 190 | 15 | 482 | 1202 |
| Schoonmaker, Justin | 230 | 250 | 220 | 700 | 120 | 5 | 190 | 100 | 415 | 1115 |
| Paddock, William | 190 | 300 | 250 | 740 | 101 | 115 | 150 | 5 | 371 | 1111 |
| Farrow, Clarissa | 190 | 300 | 210 | 700 | 188 | 135 | 40 | 45 | 408 | 1108 |
| Gower, Asa | 210 | 250 | 270 | 730 | 145 | 85 | 120 | 0 | 350 | 1080 |
| Matthews, Brent | 190 | 250 | 220 | 660 | 108 | 115 | 150 | 30 | 403 | 1063 |
| Blood, James | 230 | 300 | 260 | 790 | 81 | 100 | 40 | 45 | 266 | 1056 |
| Syzemore, Bethany | 200 | 300 | 210 | 710 | 146 | 60 | 130 | 10 | 346 | 1056 |
| Wilson, Devin | 190 | 250 | 220 | 660 | 92 | 110 | 130 | 30 | 362 | 1022 |
| Newton, Clayton | 170 | 200 | 210 | 580 | 79 | 65 | 140 | 0 | 284 | 864 |
| Schoonmaker, Kendal | 110 | 250 | 110 | 470 | 186 | 10 | 120 | 75 | 391 | 861 |
Highlighted scores indicate top score in each event, after tiebreaker criteria applied.
| Name | Wildlife ID | Safety Trail | Test | Total Non- Shooting | Rifle | Black Powder | Shotgun | Archery | Total Shooting | Total All |
| Wilson, Mark | 250 | 300 | 270 | 820 | 250 | 210 | 250 | 170 | 880 | 1700 |
| Schneberger, Levi | 230 | 300 | 260 | 790 | 266 | 185 | 230 | 40 | 721 | 1511 |
| Schneberger, Casey | 220 | 250 | 270 | 740 | 227 | 180 | 200 | 115 | 722 | 1462 |
| Latham, Mark Stephen | 220 | 250 | 280 | 750 | 217 | 205 | 140 | 10 | 572 | 1322 |