WOODWARD 2005 SCORES

Junior Scores                             Senior Scores

Junior Winners
1st Place - Cody Skaggs
2nd Place - Clint Barnes
3rd Place - Justin Clift

Senior Winners
1st Place - Rocky Menefee
2nd Place - Mark Wilson
3rd Place - Casey
Schneberger

Junior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

Name Division Test Wildlife Safety Total Non- Shooting Rifle B Powder Shotgun Archery Total Shooting Total All
Cody Skaggs J 280 210 270 760 275 150 290 175 890 1650
Clint Barnes J 270 170 240 680 245 200 280 155 880 1560
Justin Clift J 290 210 210 710 230 150 230 180 790 1500
Kevin Clift J 300 230 180 710 255 150 210 165 780 1490
DJ Touchstone J 290 240 210 740 167 200 230 75 672 1412
Stetson Tuck J 280 210 240 730 167 100 280 135 682 1412
Nathan Pribil J 260 120 270 650 205 150 230 165 750 1400
Karson Leibold J 290 160 240 690 251 50 230 85 616 1306
Jacob Logan J 250 210 240 700 240 100 190 75 605 1305
Kelby Shifflett J 250 180 240 670 198 200 180 50 628 1298
Austin Wilson J 260 240 180 680 200 50 210 125 585 1265
Ryan Savely J 260 190 240 690 175 100 260 35 570 1260
James Syzemore J 260 150 150 560 223 150 180 125 678 1238
Kaleb Smith J 250 190 120 560 275 50 210 125 660 1220
Jo Eike J 270 210 210 690 187 150 130 20 487 1177
Brett Dryden J 200 160 210 570 167 200 110 110 587 1157
Jacob Pipins J 230 140 180 550 167 150 180 80 577 1127
Hunter Jones J 240 190 180 610 154 50 150 125 479 1089
Brent Matthews J 260 190 180 630 174 50 120 110 454 1084
Devin Wilson J 210 170 240 620 165 100 150 40 455 1075
Ashton Covalt J 270 150 180 600 160 50 200 30 440 1040
Randi Woodard J 230 180 300 710 184 50 80 10 324 1034
Mikel Gibson J 230 120 240 590 140 100 140 25 405 995
Marissa Metz J 300 130 150 580 203 100 40 0 343 923
Clarissa Farrow J 170 110 240 520 156 50 60 60 326 846
James Blood J 250 170 150 570 94 0 10 35 139 709
Bethany Syzemore J 220 140 60 420 87 0 140 60 287 707
Schuyler Beck J 180 100 180 460 110 0 70 0 180 640

 

Senior Scores

Highlighted scores indicate top score in each event, after tiebreaker criteria applied.

Name Division Test Wildlife Safety Total Non- Shooting Rifle B Powder Shotgun Archery Total Shooting Total All
Rocky Meneffe S 290 270 270 830 300 200 230 210 940 1770
Mark Wilson S 280 210 180 670 265 150 220 185 820 1490
Casey Schneberger S 280 210 210 700 267 150 230 90 737 1437
David Roy S 300 240 210 750 270 50 120 145 585 1335
Brock Nelson S 180 150 150 480 217 150 270 80 717 1197
Dennis Metz S 250 160 120 530 210 100 160 5 475 1005
Ryanne Woodard S 280 140 180 600 209 50 80 10 349 949